
| Mercredi 21 | Jeudi 22 | Vendredi 23 | Samedi 24 | Dimanche 25 | Lundi 26 | Mardi 27 | |
|---|---|---|---|---|---|---|---|
| Urchin 1h39 | 20:00 VO |
| Mercredi 28 | Jeudi 29 | Vendredi 30 | Samedi 31 | Dimanche 01 | Lundi 02 | Mardi 03 |
|---|
| Mercredi 04 | Jeudi 05 | Vendredi 06 | Samedi 07 | Dimanche 08 | Lundi 09 | Mardi 10 |
|---|
| Mercredi 11 | Jeudi 12 | Vendredi 13 | Samedi 14 | Dimanche 15 | Lundi 16 | Mardi 17 |
|---|
| Mercredi 18 | Jeudi 19 | Vendredi 20 | Samedi 21 | Dimanche 22 | Lundi 23 | Mardi 24 |
|---|
Avant première / sortie nationale –
Bal / concert –
Repas / goûter –
Animation –
Rencontre
Avant première / sortie nationale
Bal / concert
Repas / goûter
Animation
Rencontre